loading
Availability: | |
---|---|
Quantity: | |
3(2) F22 Structural Formply
Similar Name: AS/NZS 2269 Formply, AS6669 Structural Plywood, HDO Formwork Plywood, Structural rating F22
Its Modulus of Elasticity(MOE), Modulus of Rupture(MOR), Bonding Strength, Stiffness are in compliance with the standards of AS6669, AS / NZS 2269, AS / NZS 2098.
Face Material | High Density Overlaid with Smooth Black / Dark Brown Phenolic Resin Film 220 g/m2 |
Back Material | High Density Overlaid with Smooth Black / Dark Brown Phenolic Resin Film 220 g/m2 |
Structural Rating | F22 |
Density | 690 kgs/m3-700kgs/m3 |
Dimensions (mm) | 1200mm x 1800mm, 1200mm x 2400mm, 1525mm x 3050mm, etc. |
Thickness Range(mm) | 9.5mm, 12mm, 17mm, 21mm, 24mm |
Wood Species For Core | Russian Birch Plies |
Glue Spreading | A Bond, Exterior Phenolic Resin Glue |
Edge Sealing | Grey Color Water Resistant & Water Based Acrylic Paintings |
Squareness Tolerance(mm) | ≤1.5mm |
Formaldehyde Emission | ≤0.4mg/L Super E0 (AS 6669) |
Quality Standards | AS / NZS 2269, AS / NZS 2098, AS6669, EN13986, EN314-2 Class-3, EN717-1, EN310, EN315, AS6669 |
Certificates / Test Reports | FSC, BSi |
Product Application | Steel Frame Formwork, Aluminum Frame Formwork, Column Formwork, Slab Formwork, Wall Climbing Formwork |
3(2) F22 Structural Formply
Similar Name: AS/NZS 2269 Formply, AS6669 Structural Plywood, HDO Formwork Plywood, Structural rating F22
Its Modulus of Elasticity(MOE), Modulus of Rupture(MOR), Bonding Strength, Stiffness are in compliance with the standards of AS6669, AS / NZS 2269, AS / NZS 2098.
Face Material | High Density Overlaid with Smooth Black / Dark Brown Phenolic Resin Film 220 g/m2 |
Back Material | High Density Overlaid with Smooth Black / Dark Brown Phenolic Resin Film 220 g/m2 |
Structural Rating | F22 |
Density | 690 kgs/m3-700kgs/m3 |
Dimensions (mm) | 1200mm x 1800mm, 1200mm x 2400mm, 1525mm x 3050mm, etc. |
Thickness Range(mm) | 9.5mm, 12mm, 17mm, 21mm, 24mm |
Wood Species For Core | Russian Birch Plies |
Glue Spreading | A Bond, Exterior Phenolic Resin Glue |
Edge Sealing | Grey Color Water Resistant & Water Based Acrylic Paintings |
Squareness Tolerance(mm) | ≤1.5mm |
Formaldehyde Emission | ≤0.4mg/L Super E0 (AS 6669) |
Quality Standards | AS / NZS 2269, AS / NZS 2098, AS6669, EN13986, EN314-2 Class-3, EN717-1, EN310, EN315, AS6669 |
Certificates / Test Reports | FSC, BSi |
Product Application | Steel Frame Formwork, Aluminum Frame Formwork, Column Formwork, Slab Formwork, Wall Climbing Formwork |
content is empty!