loading
Availability: | |
---|---|
Quantity: | |
8(1) Interior Fire Retardant Plywood
Similar Name: Flame Retardant Plywood, Inteorior Fire Resistant Plywood, Veneered Fire Rated Plywood, FR Birch Plywood, Fire Rated Plywood
Face Material | Natural Wood Veneer, HPL |
Back Material | Natural Wood Veneer, HPL |
Dimensions (mm) | 1830mm x 4200mm, 1525mm x 3660mm, 1500mm x 3000mm, 1200mm x 2700mm, 1250mm x 2500mm, 1220mm x 2440mm, etc. |
Thickness Range(mm) | 3mm-40mm |
Thickness Tolerance | +/-0.3mm (for 3mm-15mm); +/-0.5mm (for 18mm-40mm) |
Moisture Content | 8%-12% |
Wood Species For Core | Russian Birch Ply / Eucalyptus Ply / Poplar Ply / Paulownia Ply |
Glue Spreading | Interior Eco Melamine Glue, E0 Grade |
Squareness Tolerance(mm) | ≤1mm / 1.5 m |
Formaldehyde Emission | ≤0.3mg/L F4 Star (JAS), ≤0.04ppm -CARB P2 / EPA, ≤0.4mg/L Super E0 (AS 6669), ≤1.0mg/L (EN717-1) |
Quality Standards | EN 13501-1 Class B – s1, d0 K1 K2 10, EN13986, EN314-2 Class-2, EN717-1, EN310, EN315, AS6669, AS / NZS 2269, AS / NZS 2098 |
Certificates / Test Reports | FSC, CE, EUTR, RoHS, REACH, EPA, SGS, BSCI, TSCI |
Product Application | Premium Furniture, Kitchen Cabinet, Etc. |
8(1) Interior Fire Retardant Plywood
Similar Name: Flame Retardant Plywood, Inteorior Fire Resistant Plywood, Veneered Fire Rated Plywood, FR Birch Plywood, Fire Rated Plywood
Face Material | Natural Wood Veneer, HPL |
Back Material | Natural Wood Veneer, HPL |
Dimensions (mm) | 1830mm x 4200mm, 1525mm x 3660mm, 1500mm x 3000mm, 1200mm x 2700mm, 1250mm x 2500mm, 1220mm x 2440mm, etc. |
Thickness Range(mm) | 3mm-40mm |
Thickness Tolerance | +/-0.3mm (for 3mm-15mm); +/-0.5mm (for 18mm-40mm) |
Moisture Content | 8%-12% |
Wood Species For Core | Russian Birch Ply / Eucalyptus Ply / Poplar Ply / Paulownia Ply |
Glue Spreading | Interior Eco Melamine Glue, E0 Grade |
Squareness Tolerance(mm) | ≤1mm / 1.5 m |
Formaldehyde Emission | ≤0.3mg/L F4 Star (JAS), ≤0.04ppm -CARB P2 / EPA, ≤0.4mg/L Super E0 (AS 6669), ≤1.0mg/L (EN717-1) |
Quality Standards | EN 13501-1 Class B – s1, d0 K1 K2 10, EN13986, EN314-2 Class-2, EN717-1, EN310, EN315, AS6669, AS / NZS 2269, AS / NZS 2098 |
Certificates / Test Reports | FSC, CE, EUTR, RoHS, REACH, EPA, SGS, BSCI, TSCI |
Product Application | Premium Furniture, Kitchen Cabinet, Etc. |
content is empty!