loading
Availability: | |
---|---|
Quantity: | |
5(2) Marine Grade Plywood For Aluminum Scaffolding Plank
Similar Name: Exterior Plywood, Marine Plywood For Scaffolding Walkboard, Marine Plywood for Scaffolding Plank, Plywood for Loading Platform
Its Modulus of Elasticity(MOE), Modulus of Rupture(MOR), Bonding Strength, Bending Strength, etc.are tested in compliance with the standards of EN13986, EN314-2 Class-3, EN717-1, EN310, EN315, AS6669, AS / NZS 2269, AS / NZS 2098.
Face Material | Okoume / Birch / Poplar-B Grade: 1.0mm, 0.8mm, 0.6mm |
Back Material | Okoume / Birch / Poplar-BB Grade: 1.0mm, 0.8mm, 0.6mm |
Dimensions (mm) | 375mm x 3392mm, 478mm x 3040mm, 478mm x 2125mm, 1220mm x 2440mm, 1250mm x 2500mm, 1250 x 3660mm, 1220 x 3050mm, etc. |
Thickness Range(mm) | 9mm – 35mm |
Thickness Tolerance | +/-0.3mm (For 9mm – 15mm), +/-0.5mm (For 18mm-35mm) |
Wood Species For Core | Russian Birch Ply / Eucalyptus Ply / Poplar Ply / Combi Ply |
Glue Spreading | Exterior Phenolic Resin Glue, BFU100, EN314-2 Class-3, WBP Grade, A Bond, AS / NZS 2098 |
Squareness Tolerance(mm) | ≤1mm / 1.5 m |
Formaldehyde Emission | ≤0.3mg/L F4 Star (JAS), ≤0.4mg/L Super E0 (AS 6669), ≤1.0mg/L (EN717-1) |
Quality Standards | EN13986, EN314-2 Class-3, EN717-1, EN310, EN315, AS6669, AS / NZS 2269, AS / NZS 2098, EN 13501-1 Class B & C |
Product Application | Staging Platform / Scaffolding Walkboard / Ladder Platform / Plywood Scaffolding Plank |
5(2) Marine Grade Plywood For Aluminum Scaffolding Plank
Similar Name: Exterior Plywood, Marine Plywood For Scaffolding Walkboard, Marine Plywood for Scaffolding Plank, Plywood for Loading Platform
Its Modulus of Elasticity(MOE), Modulus of Rupture(MOR), Bonding Strength, Bending Strength, etc.are tested in compliance with the standards of EN13986, EN314-2 Class-3, EN717-1, EN310, EN315, AS6669, AS / NZS 2269, AS / NZS 2098.
Face Material | Okoume / Birch / Poplar-B Grade: 1.0mm, 0.8mm, 0.6mm |
Back Material | Okoume / Birch / Poplar-BB Grade: 1.0mm, 0.8mm, 0.6mm |
Dimensions (mm) | 375mm x 3392mm, 478mm x 3040mm, 478mm x 2125mm, 1220mm x 2440mm, 1250mm x 2500mm, 1250 x 3660mm, 1220 x 3050mm, etc. |
Thickness Range(mm) | 9mm – 35mm |
Thickness Tolerance | +/-0.3mm (For 9mm – 15mm), +/-0.5mm (For 18mm-35mm) |
Wood Species For Core | Russian Birch Ply / Eucalyptus Ply / Poplar Ply / Combi Ply |
Glue Spreading | Exterior Phenolic Resin Glue, BFU100, EN314-2 Class-3, WBP Grade, A Bond, AS / NZS 2098 |
Squareness Tolerance(mm) | ≤1mm / 1.5 m |
Formaldehyde Emission | ≤0.3mg/L F4 Star (JAS), ≤0.4mg/L Super E0 (AS 6669), ≤1.0mg/L (EN717-1) |
Quality Standards | EN13986, EN314-2 Class-3, EN717-1, EN310, EN315, AS6669, AS / NZS 2269, AS / NZS 2098, EN 13501-1 Class B & C |
Product Application | Staging Platform / Scaffolding Walkboard / Ladder Platform / Plywood Scaffolding Plank |
content is empty!