loading
Availability: | |
---|---|
Quantity: | |
2(9) Premium Full Birch Plywood For Musical Instruments
Similar Name: Musical Instruments Birch Plywood, Premium Birch Plywood for Piano, Premium Birch Plywood for Guitar
Its Modulus of Elasticity(MOE), Modulus of Rupture(MOR), Bonding Strength, Bending Strength, etc.are tested in compliance with the standards of EN13986, EN314-2 Class-3, EN717-1, EN310, EN315, AS6669, AS / NZS 2269, AS / NZS 2098
Face Material | B Grade Whole Piece Birch Ply |
Back Material | BB Grade Whole Piece Birch Ply |
Dimensions (mm) | 1500mm x 2700mm, 1250mm x 2700mm, 1220mm x 2440mm, etc. |
Thickness Range(mm) | 6mm – 40mm |
Thickness Tolerance | -0.2mm, +0.2mm (for 6mm -18mm); -0.3mm, +0.3mm (for 21mm-40mm) |
Moisture Content: | 6%-8% |
Wood Species For Core | Russian Birch Ply: 1.2mm, 1.5mm |
Glue Spreading | E0 Grade, Water Proof Phenolic Resin Glue |
Squareness Tolerance(mm) | ≤1mm / 1.5 m |
Formaldehyde Emission | ≤0.3mg/L F4 Star (JAS), ≤0.04ppm -CARB P2 / EPA, ≤0.4mg/L Super E0 (AS 6669) |
Quality Standards | EN13986, EN314-2 Class-3, EN717-1, EN310, EN315, AS6669, AS / NZS 2269, AS / NZS 2098 |
Certificates / Test Reports | FSC, CE, EUTR, RoHS, REACH, EPA, SGS |
Product Application | Musical Instruments, Piano, Guitar, etc. |
2(9) Premium Full Birch Plywood For Musical Instruments
Similar Name: Musical Instruments Birch Plywood, Premium Birch Plywood for Piano, Premium Birch Plywood for Guitar
Its Modulus of Elasticity(MOE), Modulus of Rupture(MOR), Bonding Strength, Bending Strength, etc.are tested in compliance with the standards of EN13986, EN314-2 Class-3, EN717-1, EN310, EN315, AS6669, AS / NZS 2269, AS / NZS 2098
Face Material | B Grade Whole Piece Birch Ply |
Back Material | BB Grade Whole Piece Birch Ply |
Dimensions (mm) | 1500mm x 2700mm, 1250mm x 2700mm, 1220mm x 2440mm, etc. |
Thickness Range(mm) | 6mm – 40mm |
Thickness Tolerance | -0.2mm, +0.2mm (for 6mm -18mm); -0.3mm, +0.3mm (for 21mm-40mm) |
Moisture Content: | 6%-8% |
Wood Species For Core | Russian Birch Ply: 1.2mm, 1.5mm |
Glue Spreading | E0 Grade, Water Proof Phenolic Resin Glue |
Squareness Tolerance(mm) | ≤1mm / 1.5 m |
Formaldehyde Emission | ≤0.3mg/L F4 Star (JAS), ≤0.04ppm -CARB P2 / EPA, ≤0.4mg/L Super E0 (AS 6669) |
Quality Standards | EN13986, EN314-2 Class-3, EN717-1, EN310, EN315, AS6669, AS / NZS 2269, AS / NZS 2098 |
Certificates / Test Reports | FSC, CE, EUTR, RoHS, REACH, EPA, SGS |
Product Application | Musical Instruments, Piano, Guitar, etc. |
content is empty!