loading
Availability: | |
---|---|
Quantity: | |
6(3) Pure White Premium Poplar Plywood
Similar Name: White Premium Poplar Plywood, Pure White Poplar Plywood for Kid's Furniture, White Poplar Plywood, Pure White Poplar Plywood for Furniture, Poplar Plywood, Pure White Poplar Plywood for Children Furniture
Face Material | Natural Wood Veneer / PVC Film / Melamine Resin Paper / HPL |
Back Material | Natural Wood Veneer / PVC Film / Melamine Resin Paper / HPL |
Dimensions (mm) | 1525mm x 3660mm, 1500mm x 3050mm, 1250mm x 2500mm, 1220mm x 2440mm, 1200mm x 2400mm, etc. |
Thickness Range(mm) | 5mm-40mm |
Thickness Tolerance | +/-0.3mm (for 5mm-15mm); +/-0.5mm (for 18mm-40mm) |
Moisture Content | 8%-12% |
Wood Species For Core | 100% Pure White Poplar Ply |
Plywood Density | 530 kgs /m3 –540 kgs m3 |
Glue Spreading | Exterior WaterProof Phenolic Resin Glue / Interior E0 Melamine Resin Glue |
Squareness Tolerance(mm) | ≤1mm / 1.5 m |
Formaldehyde Emission | ≤0.3mg/L F4 Star (JAS), ≤0.04ppm -CARB P2 / EPA, ≤0.4mg/L Super E0 (AS 6669), ≤1.0mg/L (EN717-1) |
Product Application | Premium Furniture, Campervan Furniture, Van Liner, Van Furniture, Yacht Furniture |
6(3) Pure White Premium Poplar Plywood
Similar Name: White Premium Poplar Plywood, Pure White Poplar Plywood for Kid's Furniture, White Poplar Plywood, Pure White Poplar Plywood for Furniture, Poplar Plywood, Pure White Poplar Plywood for Children Furniture
Face Material | Natural Wood Veneer / PVC Film / Melamine Resin Paper / HPL |
Back Material | Natural Wood Veneer / PVC Film / Melamine Resin Paper / HPL |
Dimensions (mm) | 1525mm x 3660mm, 1500mm x 3050mm, 1250mm x 2500mm, 1220mm x 2440mm, 1200mm x 2400mm, etc. |
Thickness Range(mm) | 5mm-40mm |
Thickness Tolerance | +/-0.3mm (for 5mm-15mm); +/-0.5mm (for 18mm-40mm) |
Moisture Content | 8%-12% |
Wood Species For Core | 100% Pure White Poplar Ply |
Plywood Density | 530 kgs /m3 –540 kgs m3 |
Glue Spreading | Exterior WaterProof Phenolic Resin Glue / Interior E0 Melamine Resin Glue |
Squareness Tolerance(mm) | ≤1mm / 1.5 m |
Formaldehyde Emission | ≤0.3mg/L F4 Star (JAS), ≤0.04ppm -CARB P2 / EPA, ≤0.4mg/L Super E0 (AS 6669), ≤1.0mg/L (EN717-1) |
Product Application | Premium Furniture, Campervan Furniture, Van Liner, Van Furniture, Yacht Furniture |
content is empty!