loading
Availability: | |
---|---|
Quantity: | |
Face Material | Hexagonal Pattern Wire Mesh Brown / Black / Gray Phenolilc Resin Film 220 g/m2 |
Back Material | Smooth Brown / Black / Gray Phenolic Resin Film 120 g/m2 |
Dimensions (mm) | 478mm x 3040mm, 375mm x 2892mm, 478mm x 2125mm, 1000mm x 2000mm, 1220mm x 2440mm, 1250mm x 2500mm, 1250 x 3660mm, 1220 x 3050mm, and additional custom sizes as per the requests. |
Thickness Range(mm) | 6mm – 30mm |
Thickness Tolerance | -0.3mm, +0.3mm (For 6mm – 15mm); -0.5mm, +0.5mm(For 18mm - 35mm) |
Wood Species For Core | Russian Birch Ply / Baltic Birch Ply / Eucalyptus Ply / Poplar Ply / Combi Ply |
Glue Spreading | Exterior Phenolic Resin Glue, BFU100, WBP Grade, A Bond |
Edge Sealing | Water Resistant & Water Based Acrylic Paintings |
Squareness Tolerance(mm) | ≤1mm / 1.5 m |
Formaldehyde Emission | ≤0.3mg/L F4 Star (JAS), ≤0.04ppm -CARB P2 / EPA, ≤0.4mg/L Super E0 (AS 6669), ≤1.0mg/L (EN717-1) |
Quality Standards | EN13986, EN314-2 Class-3, EN717-1, EN310, EN315, AS6669, AS / NZS 2269, AS / NZS 2098, EN 13501-1 Class B & C |
Certificates / Test Reports | FSC, CE, EUTR, RoHS, REACH, EPA, SGS, BSCI, TSCI |
Face Material | Hexagonal Pattern Wire Mesh Brown / Black / Gray Phenolilc Resin Film 220 g/m2 |
Back Material | Smooth Brown / Black / Gray Phenolic Resin Film 120 g/m2 |
Dimensions (mm) | 478mm x 3040mm, 375mm x 2892mm, 478mm x 2125mm, 1000mm x 2000mm, 1220mm x 2440mm, 1250mm x 2500mm, 1250 x 3660mm, 1220 x 3050mm, and additional custom sizes as per the requests. |
Thickness Range(mm) | 6mm – 30mm |
Thickness Tolerance | -0.3mm, +0.3mm (For 6mm – 15mm); -0.5mm, +0.5mm(For 18mm - 35mm) |
Wood Species For Core | Russian Birch Ply / Baltic Birch Ply / Eucalyptus Ply / Poplar Ply / Combi Ply |
Glue Spreading | Exterior Phenolic Resin Glue, BFU100, WBP Grade, A Bond |
Edge Sealing | Water Resistant & Water Based Acrylic Paintings |
Squareness Tolerance(mm) | ≤1mm / 1.5 m |
Formaldehyde Emission | ≤0.3mg/L F4 Star (JAS), ≤0.04ppm -CARB P2 / EPA, ≤0.4mg/L Super E0 (AS 6669), ≤1.0mg/L (EN717-1) |
Quality Standards | EN13986, EN314-2 Class-3, EN717-1, EN310, EN315, AS6669, AS / NZS 2269, AS / NZS 2098, EN 13501-1 Class B & C |
Certificates / Test Reports | FSC, CE, EUTR, RoHS, REACH, EPA, SGS, BSCI, TSCI |
content is empty!