loading
Availability: | |
---|---|
Quantity: | |
4(3) HPL Plywood
Similar Name: Hardwood HPL Plywood, Birch HPL Plywood
Face Material | HPL (Varieties of the Colors are available: White / Yellow / Grey / Wood Grain / Stone Grain) |
Back Material | HPL (Varieties of the Colors are available: White / Yellow / Grey / Wood Grain / Stone Grain) |
Dimensions (mm) | 1525mm x 3660mm, 1500mm x 3000mm, 1200mm x 2700mm, 1250mm x 2500mm, 1220mm x 2440mm, etc. |
Thickness Range(mm) | 9mm-40mm |
Thickness Tolerance | +/-0.3mm (for 9mm-15mm); +/-0.5mm (for 18mm-40mm) |
Moisture Content | 8%-12% |
Wood Species For Core | Russian Birch Ply / Eucalyptus Ply / Poplar Ply |
Glue Spreading | Exterior Phenolic Resin Glue, Interior Melamine Glue, E0 Grade |
Squareness Tolerance(mm) | ≤1mm / 1.5 m |
Formaldehyde Emission | ≤0.3mg/L F4 Star (JAS), ≤0.04ppm -CARB P2 / EPA, ≤0.4mg/L Super E0 (AS 6669), ≤1.0mg/L (EN717-1) |
Product Application | Premium Furniture, Kitchen Cabinet, Etc. |
4(3) HPL Plywood
Similar Name: Hardwood HPL Plywood, Birch HPL Plywood
Face Material | HPL (Varieties of the Colors are available: White / Yellow / Grey / Wood Grain / Stone Grain) |
Back Material | HPL (Varieties of the Colors are available: White / Yellow / Grey / Wood Grain / Stone Grain) |
Dimensions (mm) | 1525mm x 3660mm, 1500mm x 3000mm, 1200mm x 2700mm, 1250mm x 2500mm, 1220mm x 2440mm, etc. |
Thickness Range(mm) | 9mm-40mm |
Thickness Tolerance | +/-0.3mm (for 9mm-15mm); +/-0.5mm (for 18mm-40mm) |
Moisture Content | 8%-12% |
Wood Species For Core | Russian Birch Ply / Eucalyptus Ply / Poplar Ply |
Glue Spreading | Exterior Phenolic Resin Glue, Interior Melamine Glue, E0 Grade |
Squareness Tolerance(mm) | ≤1mm / 1.5 m |
Formaldehyde Emission | ≤0.3mg/L F4 Star (JAS), ≤0.04ppm -CARB P2 / EPA, ≤0.4mg/L Super E0 (AS 6669), ≤1.0mg/L (EN717-1) |
Product Application | Premium Furniture, Kitchen Cabinet, Etc. |
content is empty!