loading
Availability: | |
---|---|
Quantity: | |
4(2) Plywood Coated With Melamine Paper
Similar Name: Melamine Faced Plywood, Melamine Overlaid Plywood, Impregnated Plywood, Melamine Paper faced Plywood
Face Material | Melamine Resin Paper (Varieties of the colors available-White,Yellow, Grey, Wood Grain / Stone Grain, etc.) |
Back Material | Melamine Resin Paper (Varieties of the colors available-White,Yellow, Grey, Wood Grain / Stone Grain, etc.) |
Dimensions (mm) | 1830mm x 4200mm, 1525mm x 3660mm, 1500mm x 3000mm, 1200mm x 2700mm and additional custom sizes as per the requests. |
Thickness Range(mm) | 3mm-35mm |
Thickness Tolerance | +/-0.3mm (for 3mm-15mm); +/-0.5mm (for 18mm-35mm) |
Moisture Content | 8%-12% |
Wood Species For Core | Russian Birch Ply / Eucalyptus Ply / Poplar Ply |
Glue Spreading | Exterior Phenolic Resin Glue, Interior Melamine Glue, E0 Grade |
Squareness Tolerance(mm) | ≤1mm / 1.5 m |
Formaldehyde Emission | ≤0.3mg/L F4 Star (JAS), ≤0.04ppm -CARB P2 / EPA, ≤0.4mg/L Super E0 (AS 6669), ≤1.0mg/L (EN717-1) |
Quality Standards | EN13986, EN314-2 Class-3, EN717-1, EN310, EN315, AS6669, AS / NZS 2269, AS / NZS 2098, EN 13501-1 Class B & C |
Certificates / Test Reports | FSC, CE, EUTR, RoHS, REACH, EPA, SGS |
Product Application | Premium Furniture, Kitchen Cabinet, Etc. |
4(2) Plywood Coated With Melamine Paper
Similar Name: Melamine Faced Plywood, Melamine Overlaid Plywood, Impregnated Plywood, Melamine Paper faced Plywood
Face Material | Melamine Resin Paper (Varieties of the colors available-White,Yellow, Grey, Wood Grain / Stone Grain, etc.) |
Back Material | Melamine Resin Paper (Varieties of the colors available-White,Yellow, Grey, Wood Grain / Stone Grain, etc.) |
Dimensions (mm) | 1830mm x 4200mm, 1525mm x 3660mm, 1500mm x 3000mm, 1200mm x 2700mm and additional custom sizes as per the requests. |
Thickness Range(mm) | 3mm-35mm |
Thickness Tolerance | +/-0.3mm (for 3mm-15mm); +/-0.5mm (for 18mm-35mm) |
Moisture Content | 8%-12% |
Wood Species For Core | Russian Birch Ply / Eucalyptus Ply / Poplar Ply |
Glue Spreading | Exterior Phenolic Resin Glue, Interior Melamine Glue, E0 Grade |
Squareness Tolerance(mm) | ≤1mm / 1.5 m |
Formaldehyde Emission | ≤0.3mg/L F4 Star (JAS), ≤0.04ppm -CARB P2 / EPA, ≤0.4mg/L Super E0 (AS 6669), ≤1.0mg/L (EN717-1) |
Quality Standards | EN13986, EN314-2 Class-3, EN717-1, EN310, EN315, AS6669, AS / NZS 2269, AS / NZS 2098, EN 13501-1 Class B & C |
Certificates / Test Reports | FSC, CE, EUTR, RoHS, REACH, EPA, SGS |
Product Application | Premium Furniture, Kitchen Cabinet, Etc. |
content is empty!