loading
Availability: | |
---|---|
Quantity: | |
6(2) Lightweight Plywood Overlaid with Impregnated Melamine Paper
Similar Name: Melamine Faced Lightweight Plywood, Melamine Coated Lightweight Plywood, Impregnated Lightweight Plywood
Face Material | Impregnated Melamine Paper - Varieties of Colors are available (Gray, Yellow, White, Wood Grain, Stone Grain) |
Back Material | Impregnated Melamine Paper - Varieties of Colors are available (Gray, Yellow, White, Wood Grain, Stone Grain) |
Dimensions (mm) | 1525mm x 3660mm, 1500mm x 3050mm, 1250mm x 2500mm, 1220mm x 2440mm, 1200mm x 2400mm, etc. |
Thickness Range(mm) | 3mm-40mm |
Thickness Tolerance | +/-0.3mm (for 3mm-15mm); +/-0.5mm (for 18mm-40mm) |
Moisture Content | 8%-12% |
Wood Species For Core | Falcata ply / Balsa Ply |
Plywood Density | 400 kgs /m3 – 410 kgs m3 |
Glue Spreading | Exterior WaterProof Phenolic Resin Glue / Interior E0 Melamine Resin Glue |
Squareness Tolerance(mm) | ≤1mm / 1.5 m |
Formaldehyde Emission | ≤0.3mg/L F4 Star (JAS), ≤0.04ppm -CARB P2 / EPA, ≤0.4mg/L Super E0 (AS 6669) |
Product Application | Campervan Furniture, Van Liner, Van Furniture, Yacht Furniture |
6(2) Lightweight Plywood Overlaid with Impregnated Melamine Paper
Similar Name: Melamine Faced Lightweight Plywood, Melamine Coated Lightweight Plywood, Impregnated Lightweight Plywood
Face Material | Impregnated Melamine Paper - Varieties of Colors are available (Gray, Yellow, White, Wood Grain, Stone Grain) |
Back Material | Impregnated Melamine Paper - Varieties of Colors are available (Gray, Yellow, White, Wood Grain, Stone Grain) |
Dimensions (mm) | 1525mm x 3660mm, 1500mm x 3050mm, 1250mm x 2500mm, 1220mm x 2440mm, 1200mm x 2400mm, etc. |
Thickness Range(mm) | 3mm-40mm |
Thickness Tolerance | +/-0.3mm (for 3mm-15mm); +/-0.5mm (for 18mm-40mm) |
Moisture Content | 8%-12% |
Wood Species For Core | Falcata ply / Balsa Ply |
Plywood Density | 400 kgs /m3 – 410 kgs m3 |
Glue Spreading | Exterior WaterProof Phenolic Resin Glue / Interior E0 Melamine Resin Glue |
Squareness Tolerance(mm) | ≤1mm / 1.5 m |
Formaldehyde Emission | ≤0.3mg/L F4 Star (JAS), ≤0.04ppm -CARB P2 / EPA, ≤0.4mg/L Super E0 (AS 6669) |
Product Application | Campervan Furniture, Van Liner, Van Furniture, Yacht Furniture |
content is empty!