loading
Face Material | BB Grade Whole Piece Birch Ply |
Back Material | BB Grade Whole Piece Birch Ply |
Sizes(mm) | 2440mm x 1220mm, 2400mm x 1200mm, 1220mm x 600mm, 1220mm x 2440mm |
Thickness Range(mm) | 6mm – 30mm |
Thickness Tolerance | -0.2mm, +0.2mm |
Moisture Content: | 6%-10% |
Wood Species For Core | White Birch Ply |
Gluing | Interior Glue, E0; Exterior Glue, E0 |
Squareness Tolerance(mm) | ≤1.5mm |
Formaldehyde Emission | ≤0.3mg/L F4 Star (JAS), ≤0.04ppm -CARB P2 / EPA, ≤0.4mg/L Super E0 (AS 6669) |
Quality Standards | EN13986, EN314-2 Class-2, EN717-1, EN310 |
Certificates / Test Reports | FSC, CE, EUTR, RoHS, REACH, EPA, SGS |
Product Application | Laser Die Plywood, Children’s Toys, Children’s Furniture |
Face Material | BB Grade Whole Piece Birch Ply |
Back Material | BB Grade Whole Piece Birch Ply |
Sizes(mm) | 2440mm x 1220mm, 2400mm x 1200mm, 1220mm x 600mm, 1220mm x 2440mm |
Thickness Range(mm) | 6mm – 30mm |
Thickness Tolerance | -0.2mm, +0.2mm |
Moisture Content: | 6%-10% |
Wood Species For Core | White Birch Ply |
Gluing | Interior Glue, E0; Exterior Glue, E0 |
Squareness Tolerance(mm) | ≤1.5mm |
Formaldehyde Emission | ≤0.3mg/L F4 Star (JAS), ≤0.04ppm -CARB P2 / EPA, ≤0.4mg/L Super E0 (AS 6669) |
Quality Standards | EN13986, EN314-2 Class-2, EN717-1, EN310 |
Certificates / Test Reports | FSC, CE, EUTR, RoHS, REACH, EPA, SGS |
Product Application | Laser Die Plywood, Children’s Toys, Children’s Furniture |
content is empty!