loading
Availability: | |
---|---|
Quantity: | |
3(7) PP Plastic Film Faced Plywood
Similar Name: Plastic Coated Plywood, Plastic Formwork Plywood, PP Plywood
Face Material | Plastic Film (Varieties of the Colors are avaiable, yellow, green, blue, Grey, etc.) |
Back Material | Plastic Film (Varieties of the Colors are avaiable, yellow, green, blue, Grey, etc.) |
Dimensions (mm) | 1525mm x 3600mm, 1500mm x 3000mm, 1200mm x 3000mm, 1200mm x 1800mm, additional custom sizes as per the requests. |
Thickness Range(mm) | 21mm, 18mm, 15mm, 12mm, 9.5mm |
Wood Species For Core | Russian Birch Ply / Eucalyptus Ply / Combi Ply |
Glue Spreading | Exterior Phenolic Resin Glue, BFU100, WBP Grade, A Bond |
Edge Sealing | Water Resistant & Water Based Acrylic Paintings |
Squareness Tolerance(mm) | ≤1mm / 1.5 m |
Formaldehyde Emission | ≤0.3mg/L F4 Star (JAS), ≤0.04ppm -CARB P2 / EPA, ≤0.4mg/L Super E0 (AS 6669), ≤1.0mg/L (EN717-1) |
Quality Standards | EN13986, EN314-2 Class-3, EN717-1, EN310, EN315, AS6669, AS / NZS 2269, AS / NZS 2098 |
Certificates / Test Reports | FSC, CE, EUTR, RoHS, REACH, EPA, SGS |
Product Application | Steel Frame Formwork, Aluminum Frame FormworkSlab Formwork, Wall Climbing Formwork |
3(7) PP Plastic Film Faced Plywood
Similar Name: Plastic Coated Plywood, Plastic Formwork Plywood, PP Plywood
Face Material | Plastic Film (Varieties of the Colors are avaiable, yellow, green, blue, Grey, etc.) |
Back Material | Plastic Film (Varieties of the Colors are avaiable, yellow, green, blue, Grey, etc.) |
Dimensions (mm) | 1525mm x 3600mm, 1500mm x 3000mm, 1200mm x 3000mm, 1200mm x 1800mm, additional custom sizes as per the requests. |
Thickness Range(mm) | 21mm, 18mm, 15mm, 12mm, 9.5mm |
Wood Species For Core | Russian Birch Ply / Eucalyptus Ply / Combi Ply |
Glue Spreading | Exterior Phenolic Resin Glue, BFU100, WBP Grade, A Bond |
Edge Sealing | Water Resistant & Water Based Acrylic Paintings |
Squareness Tolerance(mm) | ≤1mm / 1.5 m |
Formaldehyde Emission | ≤0.3mg/L F4 Star (JAS), ≤0.04ppm -CARB P2 / EPA, ≤0.4mg/L Super E0 (AS 6669), ≤1.0mg/L (EN717-1) |
Quality Standards | EN13986, EN314-2 Class-3, EN717-1, EN310, EN315, AS6669, AS / NZS 2269, AS / NZS 2098 |
Certificates / Test Reports | FSC, CE, EUTR, RoHS, REACH, EPA, SGS |
Product Application | Steel Frame Formwork, Aluminum Frame FormworkSlab Formwork, Wall Climbing Formwork |
content is empty!