loading
Availability: | |
---|---|
Quantity: | |
3(6) Precast Concrete Forming Plywood
Similar Name: Slab Concrete Forming Plywood, Precast Forming Plywood, Precast Forming Panel
Its Modulus of Elasticity(MOE), Modulus of Rupture(MOR), Bonding Strength, Bending Strength, etc.are tested in compliance with the standards of EN13986, EN314-2 Class-3, EN717-1, EN310, EN315, AS6669, AS / NZS 2269, AS / NZS 2098.
Face Material | Dark Brown / Black Phenolic Resin Film 220 g/m2 |
Back Material | Dark Brown / Black Phenolic Resin Film 220 g/m2 |
Dimensions (mm) | 1530mm x 3050mm, 1200mm x 3000mm, 1200mm x 2700mm, 1220mm x 2440mm, other custom sizes |
Thickness Range(mm) | 24mm, 21mm, 18mm, 15mm, 12mm |
Wood Species For Core | Russian Birch Ply / Eucalyptus Ply / Combi Ply |
Glue Spreading | Exterior Phenolic Resin Glue, BFU100, WBP Grade, A Bond |
Edge Sealing | Water Resistant & Water Based Acrylic Paintings |
Squareness Tolerance(mm) | ≤1mm / 1.5 m |
Formaldehyde Emission | ≤0.3mg/L F4 Star (JAS), ≤0.04ppm -CARB P2 / EPA, ≤0.4mg/L Super E0 (AS 6669), ≤1.0mg/L (EN717-1) |
Quality Standards | EN13986, EN314-2 Class-3, EN717-1, EN310, EN315, AS6669, AS / NZS 2269, AS / NZS 2098 |
Certificates / Test Reports | FSC, CE, EUTR, RoHS, REACH, EPA, SGS |
Product Application | Precast Concrete Forming, Ladder Concerte Forming, Precast Concrete Formwork |
3(6) Precast Concrete Forming Plywood
Similar Name: Slab Concrete Forming Plywood, Precast Forming Plywood, Precast Forming Panel
Its Modulus of Elasticity(MOE), Modulus of Rupture(MOR), Bonding Strength, Bending Strength, etc.are tested in compliance with the standards of EN13986, EN314-2 Class-3, EN717-1, EN310, EN315, AS6669, AS / NZS 2269, AS / NZS 2098.
Face Material | Dark Brown / Black Phenolic Resin Film 220 g/m2 |
Back Material | Dark Brown / Black Phenolic Resin Film 220 g/m2 |
Dimensions (mm) | 1530mm x 3050mm, 1200mm x 3000mm, 1200mm x 2700mm, 1220mm x 2440mm, other custom sizes |
Thickness Range(mm) | 24mm, 21mm, 18mm, 15mm, 12mm |
Wood Species For Core | Russian Birch Ply / Eucalyptus Ply / Combi Ply |
Glue Spreading | Exterior Phenolic Resin Glue, BFU100, WBP Grade, A Bond |
Edge Sealing | Water Resistant & Water Based Acrylic Paintings |
Squareness Tolerance(mm) | ≤1mm / 1.5 m |
Formaldehyde Emission | ≤0.3mg/L F4 Star (JAS), ≤0.04ppm -CARB P2 / EPA, ≤0.4mg/L Super E0 (AS 6669), ≤1.0mg/L (EN717-1) |
Quality Standards | EN13986, EN314-2 Class-3, EN717-1, EN310, EN315, AS6669, AS / NZS 2269, AS / NZS 2098 |
Certificates / Test Reports | FSC, CE, EUTR, RoHS, REACH, EPA, SGS |
Product Application | Precast Concrete Forming, Ladder Concerte Forming, Precast Concrete Formwork |
content is empty!